7Bit Deposit and Withdrawal Conditions
7Bit Deposit and Withdrawal Conditions
7Bit’s cashier information distinguishes deposit methods and transaction amounts from withdrawal routes and payout rules. The recorded minimum deposit is AUD 20, while withdrawal limits are stated for weekly and monthly periods.
Join 7Bit and find your game.
For contextual information about the casino’s payment and cash-out reference, see 7bit.eu.com.
This table compares recorded per-transaction deposit minimums and maximums for methods with both limits supplied; the listed processing time for each is instant.
| Method | Minimum | Maximum | Processing time |
|---|---|---|---|
| MiFinity | AUD 40 | AUD 2,000 | Instant |
| Visa | AUD 30 | AUD 8,000 | Instant |
| Maestro 2 | AUD 20 | AUD 8,000 | Instant |
| Neosurf | AUD 20 | AUD 20,000 | Instant |
| Neteller | AUD 40 | AUD 8,000 | Instant |
| Muchbetter | AUD 2 | AUD 8,000 | Instant |
| eZeeWallet | AUD 40 | AUD 5,000 | Instant |
| AstroPay | AUD 40 | AUD 1,000 | Instant |
These deposit conditions cover the overall minimum, recorded processing time, wagering required before withdrawal, and whether third-party deposits are permitted.
| Condition | Recorded detail |
|---|---|
| Minimum deposit | AUD 20 |
| Deposit processing | Instant |
| Wagering before withdrawal | Any deposit is subject to wagering 3 times before funds become available for withdrawal. |
| Real-money table or live games | At least 10 times wagering is required before funds become available for withdrawal. |
| Third-party deposits | Not allowed |
Browse the slots. Find a live table.
Withdrawal limits are recorded as period-based caps rather than transaction-level limits; no per-transaction or 24-hour maximum is supplied.
| Period | Maximum |
|---|---|
| 7 days | AUD 20,000 |
| 30 days | AUD 80,000 |
Recorded cash-out routes include card, e-wallet, cryptocurrency, and bank or online banking options.
- BTC
- LTC
- DOGE
- ETH
- Credit cards, including Visa, MasterCard, and Maestro
- Paysafecard
- E-wallets, including Skrill, Neteller, and Neosurf
- Bank transfer or online banking
This table sets out the distinct withdrawal rules for payment routing, verification, timing, fees, and installment handling.
| Condition | Recorded detail |
|---|---|
| Payment method | Players should use the same payment method chosen for the deposit to cash out winnings. |
| Verification | Verification is required before withdrawal. |
| Processing time | Typically instant for a player with an approved ID; timing may vary by method. |
| Withdrawal fees | Minor charges may apply from the casino side. |
| Withdrawal above a method’s limits | Payment is made in installments. |
| Large-win installment threshold | AUD 80,000 |
| Large-win installment cap | AUD 80,000 |
| Refund request deadline | Within 24 hours of the alleged transaction, or within 30 calendar days if the player alleges that another individual accessed the account. |
| Refund costs | Any costs incurred during a refund procedure are borne by the player. |

